Description
▸ Price
[SKT Eyes Mobile Prepaid Plan Comparative Table]
Name of Deal | Budget | Basic | Premium |
Price | ₩39,000 | ₩59,900 | ₩66,000 |
LTE Data | 15GB | 11GB | 100GB |
Additional Data | – | Daily 2GB after 11GB used | – |
Unlimited 3G Data Speed | 3Mbps | 3Mbps | 5Mbps |
Domestic Calls | 100mins | Unlimited | Unlimited |
Unlimited Text & MMS | ₩2,200 | Unlimited | Unlimited |
Period of Validity | 30 days after activation | 30 days after activation | 30 days after activation |
Contract | No Contract | ||
Name of Plan | Band Data 15G+ | Band Data Perfect | Band Data Essence |
Reviews
There are no reviews yet.