- A brand new mobile phone
- All manuals and accessories
- 12M & 24M Contract
- Unlimited Plan (Call, Text, Data)
$850.00 $0.99
Retail Price LG G7 ThinQ 64GB / 128GB : 898,700KRW / 128GB: 976,800KRW
Cash Down Payment: 64GB : 0 KRW / 128 GB : 76,800KRW
Installment Amount: 64GB 898,700KRW / 256GB : 900,000KRW
[128GB 24 Month Installment Calculation]
(A+B+P-D)
(A+B)
(P)
(D)
(A)
(B)
01
₩89,266
₩39,848
₩65,890
₩16,473
₩35,423
₩4,425
02
₩89,266
₩39,848
₩65,890
₩16,473
₩35,597
₩4,251
03
₩89,266
₩39,848
₩65,890
₩16,473
₩35,772
₩4,076
04
₩89,266
₩39,848
₩65,890
₩16,473
₩35,948
₩3,900
05
₩89,266
₩39,848
₩65,890
₩16,473
₩36,125
₩3,723
06
₩89,266
₩39,848
₩65,890
₩16,473
₩36,302
₩3,546
07
₩89,266
₩39,848
₩65,890
₩16,473
₩36,481
₩3,367
08
₩89,266
₩39,848
₩65,890
₩16,473
₩36,660
₩3,188
09
₩89,266
₩39,848
₩65,890
₩16,473
₩36,841
₩3,007
10
₩89,266
₩39,848
₩65,890
₩16,473
₩37,022
₩2,826
11
₩89,266
₩39,848
₩65,890
₩16,473
₩37,204
₩2,644
12
₩89,266
₩39,848
₩65,890
₩16,473
₩37,387
₩2,461
13
₩89,266
₩39,848
₩65,890
₩16,473
₩37,570
₩2,278
14
₩89,266
₩39,848
₩65,890
₩16,473
₩37,755
₩2,093
15
₩89,266
₩39,848
₩65,890
₩16,473
₩37,941
₩1,907
16
₩89,266
₩39,848
₩65,890
₩16,473
₩38,127
₩1,721
17
₩89,266
₩39,848
₩65,890
₩16,473
₩38,315
₩1,533
18
₩89,266
₩39,848
₩65,890
₩16,473
₩38,503
₩1,345
19
₩89,266
₩39,848
₩65,890
₩16,473
₩38,692
₩1,156
20
₩89,266
₩39,848
₩65,890
₩16,473
₩38,883
₩965
21
₩89,266
₩39,848
₩65,890
₩16,473
₩39,074
₩774
22
₩89,266
₩39,848
₩65,890
₩16,473
₩39,266
₩582
23
₩89,266
₩39,848
₩65,890
₩16,473
₩39,459
₩389
24
₩89,266
₩39,848
₩65,890
₩16,473
₩39,653
₩195
Total
₩956,352
₩900,000
₩56,352
[128GB 12 Month Installment Calculation]
(A+B+P-D)
(A+B)
(P)
(D)
(A)
(B)
01
₩130,793
₩81,375
₩65,890
₩16,473
₩76,724
₩4,651
02
₩130,793
₩81,375
₩65,890
₩16,473
₩77,101
₩4,274
03
₩130,793
₩81,375
₩65,890
₩16,473
₩77,481
₩3,895
04
₩130,793
₩81,375
₩65,890
₩16,473
₩77,861
₩3,514
05
₩130,793
₩81,375
₩65,890
₩16,473
₩78,244
₩3,131
06
₩130,793
₩81,375
₩65,890
₩16,473
₩78,629
₩2,746
07
₩130,793
₩81,375
₩65,890
₩16,473
₩79,016
₩2,360
08
₩130,793
₩81,375
₩65,890
₩16,473
₩79,404
₩1,971
09
₩130,793
₩81,375
₩65,890
₩16,473
₩79,794
₩1,581
10
₩130,793
₩81,375
₩65,890
₩16,473
₩80,187
₩1,189
11
₩130,793
₩81,375
₩65,890
₩16,473
₩80,581
₩794
12
₩130,793
₩81,375
₩65,890
₩16,473
₩80,977
₩398
Total
₩976,504
₩946,000
₩30,504
[64GB 24 Month Installment Calculation]
Month
|
Total Monthly Bill
(A+B+P-D) |
Monthly Installment
(A+B) |
Unlimited Plan
(P) |
25% Plan Discount
(D) |
Installment
(A) |
Interest
(B) |
---|---|---|---|---|---|---|
01 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩35,372 | ₩4,419 |
02 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩35,546 | ₩4,245 |
03 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩35,721 | ₩4,070 |
04 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩35,896 | ₩3,894 |
05 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,073 | ₩3,718 |
06 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,250 | ₩3,540 |
07 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,428 | ₩3,362 |
08 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,607 | ₩3,183 |
09 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,787 | ₩3,003 |
10 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩36,968 | ₩2,822 |
11 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩37,150 | ₩2,641 |
12 | ₩89,208 | ₩39,790 | ₩65,890 | ₩16,473 | ₩37,333 | ₩2,458 |
Total | ₩477,485 | ₩436,130 | ₩41,355 |
[64GB 12 Month Installment Calculation]
Month
|
Total Monthly Bill
(A+B+P-D) |
Monthly Installment
(A+B) |
Unlimited Plan
(P) |
25% Plan Discount
(D) |
Installment
(A) |
Interest
(B) |
---|---|---|---|---|---|---|
01 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩72,888 | ₩4,419 |
02 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩73,246 | ₩4,060 |
03 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩73,606 | ₩3,700 |
04 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩73,968 | ₩3,338 |
05 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩74,332 | ₩2,975 |
06 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩74,698 | ₩2,609 |
07 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩75,065 | ₩2,242 |
08 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩75,434 | ₩1,873 |
09 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩75,805 | ₩1,502 |
10 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩76,177 | ₩1,129 |
11 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩76,552 | ₩755 |
12 | ₩126,724 | ₩77,307 | ₩65,890 | ₩16,473 | ₩76,928 | ₩378 |
Total | ₩927,679 | ₩898,700 | ₩28,979 |
[ Price List ]
Model
|
Retail Price
|
Contract Period
|
Down Payment
|
Monthly Bill
(Installment+P-D) |
Installment
|
Unlimited Plan
(P) |
25% Plan Discount
(D) |
Storage
|
---|---|---|---|---|---|---|---|---|
SIM Card Only | ₩0 | 12 | ₩0 | ₩49,418 | ₩0 | ₩65,890 | ₩16,473 | N/A |
iPhone 7 | ₩999,000 | 24 | ₩99,000 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
iPhone 7 | ₩999,000 | 12 | ₩99,000 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
iPhone 8 | ₩946,000 | 24 | ₩0 | ₩91,302 | ₩946,000 | ₩65,890 | ₩16,473 | 64GB |
iPhone 8 | ₩946,000 | 12 | ₩0 | ₩130,793 | ₩946,000 | ₩65,890 | ₩16,473 | 64GB |
iPhone 8 | ₩1,142,900 | 24 | ₩242,900 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
iPhone 8 | ₩1,142,900 | 12 | ₩242,900 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
iPhone 8+ | ₩1,076,900 | 24 | ₩176,900 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
iPhone 8+ | ₩1,076,900 | 12 | ₩176,900 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
iPhone 8+ | ₩1,283,700 | 24 | ₩383,700 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
iPhone 8+ | ₩1,283,700 | 12 | ₩383,700 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
iPhone X | ₩1,360,700 | 24 | ₩460,700 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
iPhone X | ₩1,360,700 | 12 | ₩460,700 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S9 | ₩957,000 | 12 | ₩0 | ₩131,739 | ₩957,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S9 | ₩957,000 | 24 | ₩0 | ₩91,789 | ₩957,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S8 | ₩935,000 | 24 | ₩0 | ₩90,815 | ₩935,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S8 | ₩935,000 | 12 | ₩0 | ₩129,847 | ₩935,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S8+ | ₩990,000 | 24 | ₩0 | ₩93,250 | ₩990,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S8+ | ₩990,000 | 12 | ₩0 | ₩134,578 | ₩990,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy S8+ | ₩1,094,500 | 24 | ₩194,500 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
Galaxy S8+ | ₩1,094,500 | 12 | ₩194,500 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
Galaxy A7 2017 | ₩499,400 | 24 | ₩0 | ₩71,529 | ₩499,400 | ₩65,890 | ₩16,473 | 32GB |
Galaxy A7 2017 | ₩499,400 | 12 | ₩0 | ₩92,376 | ₩499,400 | ₩65,890 | ₩16,473 | 32GB |
Galaxy Note 8 | ₩1,094,500 | 24 | ₩194,500 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy Note 8 | ₩1,094,500 | 12 | ₩194,500 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 64GB |
Galaxy Note 8 | ₩1,254,000 | 24 | ₩354,000 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
Galaxy Note 8 | ₩1,254,000 | 12 | ₩354,000 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 256GB |
LG V30 | ₩949,300 | 24 | ₩0 | ₩91,448 | ₩949,300 | ₩65,890 | ₩16,473 | 64GB |
LG V30 | ₩949,300 | 12 | ₩0 | ₩131,077 | ₩949,300 | ₩65,890 | ₩16,473 | 64GB |
LG V30 | ₩998,800 | 24 | ₩98,800 | ₩89,266 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
LG V30 | ₩998,800 | 12 | ₩98,800 | ₩126,836 | ₩900,000 | ₩65,890 | ₩16,473 | 128GB |
Weight | 1 kg |
---|---|
Requirement | ARC Card l Korean Bank Account l Copy of E2-2 Visa sticker page on your passport or scanned copy of NOA |
Delivery | Free shipping to school |
Color | Aurora Black, Moroccan Blue, Raspberry Rose |
Capacity | LG G7 ThinQ 64GB, LG G7 ThinQ 128GB |
Contract | 12 Months Contract, 24 Months Contract |
Down Payment | 0KRW(LG G7 ThinQ 64GB), 76,800KRW(LG G7 ThinQ 128GB) (Kakao Bank No. 3333-06-1809075) |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.